Home
Prices
Prices of services
Registration of companies
Prices
Prices of services
Registration of companies
Monday, 08 February 2010 14:11
Registation of companies
Written by vasiliani Ltd.!-
font size
decrease font size
increase font size
- Tweet
Table of contents
- Registation of companies
- Registration of one-man company:
- Registration of Sole Limited Responsible Company (SLRC):
- Registration of Limited Responsible Company (LRC)
- Registration of Sole Limited Responsible Company (SLRC) or Limited Responsible Company (LRC) with minimal capital of 2(two)BGN:
- Registration of Society of Law on Obligations and Contracts (RSLOC):
Read 4956 times
Last modified on Wednesday, 19 October 2011 19:42
Published in
Prices of Services
Tagged under
Vasiliani Ltd.:
Useful Tools
Weather in Bulgaria
| [Details] |
| Report Time | 04:15 |
| Condition | --- |
| Wind Chill | -3°C |
| Dew Point | -2°C |
| Wind Direction | Variable |
| Variable Wind | ---/--- |
| Wind Speed | 1m/s |
| Wind Gust | --- |
| Visibility | 0.6 km |
| Pressure | 1026hPa |
| Humidity | 100.0% |
| Humidity Index | -4.6°C |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
ECB Exchange Rates
|
ECB Exchange Rates
Currency EUR 2012-02-23 |
||
![]() | BGN | 1.9558 |
![]() | USD | 1.3230 |
![]() | CAD | 1.3210 |
![]() | CHF | 1.2072 |
![]() | DKK | 7.4363 |
![]() | GBP | 0.84420 |
![]() | JPY | 106.22 |
![]() | SEK | 8.8080 |
![]() | NOK | 7.5000 |
![]() | AUD | 1.2441 |
![]() | RON | 4.3592 |
![]() | RUB | 39.3680 |
![]() | CNY | 8.3320 |



























