Home
Banking terms
Banking terms
Thursday, 23 September 2010 23:54
Banking terms
Written by Vasiliani Ltd.!-
font size
decrease font size
increase font size
- Tweet
Table of contents
- Banking terms
- Bank terminus-A
- Bank terminus-B
- Bank terminus-C
- Bank terminus-D
- Bank terminus-E
- Bank terminus-G
- Bank terminus-H
- Bank terminus-I
- Bank terminus-L
- Bank terminus-M
- Bank terminus-P
- Bank terminus-Q
- Bank terminus-R
- Bank terminus-S
- Bank terminus-T
- Bank terminus-V
- Bank terminus-W
- Bank terminus-Y
Read 4102 times
Last modified on Thursday, 13 October 2011 10:06
Published in
Banking terms
Tagged under
Vasiliani Ltd.:
Useful Tools
Weather in Bulgaria
| [Details] |
| Report Time | 04:00 |
| Condition | --- |
| Wind Chill | -3°C |
| Dew Point | -2°C |
| Wind Direction | Variable |
| Variable Wind | ---/--- |
| Wind Speed | 1m/s |
| Wind Gust | --- |
| Visibility | 1.0 km |
| Pressure | 1027hPa |
| Humidity | 100.0% |
| Humidity Index | -4.6°C |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
ECB Exchange Rates
|
ECB Exchange Rates
Currency EUR 2012-02-23 |
||
![]() | BGN | 1.9558 |
![]() | USD | 1.3230 |
![]() | CAD | 1.3210 |
![]() | CHF | 1.2072 |
![]() | DKK | 7.4363 |
![]() | GBP | 0.84420 |
![]() | JPY | 106.22 |
![]() | SEK | 8.8080 |
![]() | NOK | 7.5000 |
![]() | AUD | 1.2441 |
![]() | RON | 4.3592 |
![]() | RUB | 39.3680 |
![]() | CNY | 8.3320 |


























